NCR, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAOCA7073Q2ZP
Call 08048619823 77% Response Rate
Usage/Application | Solar Panel |
Thickness | 3mm |
Bearable Wind Speed | 44 m/s |
Brand | Alumetrik |
Material | Aluminium |
Height | 125mm |
Grade | 6063 T6 |
Sealent | EPDM |
Model Name/Number | H100 |
View Complete details
Usage/Application | Solar Panel |
Thickness | 2.5mm |
Material | Aluminum |
Bearable Wind Speed | 44 m/s |
Degree Adjustment | 15 Degree Lowest |
Brand | Alumetrik |
Country of Origin | Made in India |
Continuous Rail - Trapezoidal Roof, Solar Mounting structure is aluminum solar mounting structure preferred by leading EPCs and installer due to mounting structure strength and ease of installation.
The structure is installed without punching over the roof, it`s installed by removing existing screws and installed by new self-drilling screws at the same position.
View Complete details
Usage/Application | Solar Panel |
Frame Material | Aluminium |
Thickness | 2mm |
Material | Aluminum |
Design Type | Modular |
Color | White |
Country of Origin | Made in India |
Model Name/Number | H40 |
Height | 40mm |
Grade | 6063 T6 |
Continuous Rail - Trapezoidal Roof, Solar Mounting structure is aluminum solar mounting structure preferred by leading EPCs and installer due to mounting structure strength and ease of installation.
The structure is installed without punching over the roof, it`s installed by removing existing screws and installed by new self-drilling screws at the same position.
View Complete details
Usage/Application | Solar Panel |
Thickness | 2.5 mm |
Material | Aluminum |
Design Type | Modular |
Bearable Wind Speed | 44 m/s |
Brand | Alumetrik |
Country of Origin | Made in India |
Continuous Rail - Trapezoidal Roof, Solar Mounting structure is aluminum solar mounting structure preferred by leading EPCs and installer due to mounting structure strength and ease of installation.
The structure is installed without punching over the roof, it`s installed by removing existing screws and installed by new self-drilling screws at the same position.
View Complete details
Usage/Application | Trapizodial sheet metal roofs with Half Bridge mounting rails. |
Frame Material | Aluminium |
Material | Aluminum |
Size | modul dimensions (L*W*H) Minimum System Size : one row * 1 modules Roof inclination of upto 15 |
Bearable Wind Speed | 55m/s |
Country of Origin | Made in India |
Model | IR_SLFH |
Grade | Aluminium Grade 6063 T6 |
Module clearnace | 75mm from the crest |
View Complete details
Usage/Application | Solar Panel |
Material | Aluminum |
Bearable Wind Speed | 44 m/s |
Brand | Alumetrik |
Country of Origin | Made in India |
Model Name/Number | H75 |
Height | 75mm |
Grade | 6063-T6 |
Trapezoidal Bridge - H75 Solar Mounting Structure is most commonly used solar mounting structure due to its easy installation and economical in cost. More than 5MW structure supplied in last 1 year.
View Complete details
Usage/Application | Solar Panel |
Frame Material | Aluminium |
Size | 250 mm |
Design Type | Modular |
Brand | Alumetrik |
Color | White |
Material | Aluminum |
Country of Origin | Made in India |
Model Name/Number | H100 |
Grade | 6063 T6 |
Continuous Rail - Trapezoidal Roof, Solar Mounting structure is aluminum solar mounting structure preferred by leading EPCs and installer due to mounting structure strength and ease of installation.
The structure is installed without punching over the roof, it`s installed by removing existing screws and installed by new self-drilling screws at the same position.
View Complete details
Minimum Order Quantity | 2 Piece |
Material | Aluminum |
Usage/Application | Industrial |
Color | Grey |
Country of Origin | Made in India |
Grade | A6063-T6 |
Roof Clearance | 100mm |
Bearable Wind Speed | 44 m/s |
Model Name/Number | IR_FR_SLB |
View Complete details